Votes
3
Product:
Character Creator 3
Version:
3.02
Status:
Assigned
Issue 5388
CC3 base Characters aren't symmetric and cause morph irregularities
I started with the overweight character then the CC3_Base Male and then tried various morphs. In my particular character I had to make him super large so I set full body scale to 450. There is a size difference already seen on the left foot... When I try to make both feet resized larger it's obvious the left foot/toes become larger than the right. This really screws up creating custom characters.. I also work in Zbrush back and forth and its always the hands and feet that become a problem.

Resizing just the feet with the CC3 default morph slider will show the issue.

Suggestion: If Characters are supposed to be symmetric then hopefully CC3 can be supplied with an option to force symmetry & ReUV with a red light indicator that lights up when symmetry has been lost.

Additionally CC3 needs a symmetry sculpting/smoothing/selecting brush.
OS: Windows 10
  •  2
  •  2612
Submitted byAscensi
1
COMMENTS (2)
ryobg
Came to report the similar thing, too bad this is old, apparently neglected fix. I'm using the currently new CC3+ base, and even in the teeth mesh there is big amount of asymmetry. Below you can see a table of vertex index, position, distance to its closest mirror counterpart across X, and again that mirror position and index. Units are in cm as this was UE export. So as you can see there are two verts of more than 1mm difference. Symmetry is IMPORTANT. I doubt all of the CC morphs gonna notice these small differences, but working with any other tool outside of CC gonna notice it (e.g. Blender, Zbrush). At least make your base mesh symmetrical, users can handle further down.

556	        [0.000522,	0.793703,	163.422562]->	1.274891	<-[-1.120980,	0.197404,	163.308548]	1196
568	        [0.000519,	-0.541596,	163.401550]->	1.147132	<-[-1.130882,	-0.580195,	163.213562]	1195
569	        [0.000514,	-2.426198,	162.970566]->	0.839563	<-[-0.633287,	-2.860697,	162.631577]	1191
2199	[0.000103,	0.369214,	159.665146]->	0.765081	<-[0.000102,	-0.395484,	159.640930]	2201
2201	[0.000102,	-0.395484,	159.640930]->	0.623443	<-[0.000076,	-1.006972,	159.762436]	2633
2633	[0.000076,	-1.006972,	159.762436]->	0.579212	<-[0.533507,	-1.233483,	159.772964]	2632
1529	[0.000299,	-1.618480,	159.883835]->	0.515370	<-[0.432299,	-1.849879,	159.724335]	1530
1935	[0.000297,	-2.730676,	159.950943]->	0.478511	<-[0.470798,	-2.654677,	159.993759]	1936
547	        [0.000513,	-3.212700,	162.385559]->	0.437463	<-[0.000512,	-3.503299,	162.058563]	537
1925	[0.000296,	-3.102076,	160.358963]->	0.169235	<-[-0.123204,	-3.176975,	160.447159]	2604
1285	[-2.188878,	0.588602,	162.113556]->	0.141581	<-[2.154604,	0.721412,	162.148056]	1430
567	        [0.000509,	-4.332194,	163.458359]->	0.131954	<-[-0.129791,	-4.309995,	163.465378]	1207
1950	[0.000296,	-3.516275,	159.077347]->	0.131624	<-[0.131896,	-3.516474,	159.080338]	1949
537	        [0.000512,	-3.503299,	162.058563]->	0.119615	<-[-0.103288,	-3.539601,	162.010574]	1188
533	        [0.000509,	-4.375396,	162.947571]->	0.117353	<-[-0.116691,	-4.364996,	162.942566]	1181
1921	[0.000296,	-3.625576,	159.485336]->	0.112369	<-[0.112296,	-3.623573,	159.494339]	1926
1924	[0.000383,	-3.430586,	160.734772]->	0.111860	<-[-0.097631,	-3.382177,	160.710388]	2603
531	        [0.000510,	-4.370500,	161.808578]->	0.103301	<-[-0.080490,	-4.385000,	161.871567]	1184
1919	[0.000294,	-3.975586,	160.593658]->	0.087348	<-[0.047094,	-4.039805,	160.629944]	1533
teto45
A symmetry sculpting/smoothing/selecting brush is definitively a must-have; imho.
1